Sandy Hook Yacht Sales1410 Ocean Avenue 732-530-5500 | Sandy Hook Yacht Sales is New Jerseys most active yacht broker, specializing in both Sail and Motoryachts. Established in 1983, we now have 2 locations and 7 experienced brokers to assist you in all your boating needs. Our Sea Bright, NJ location is on the Shrewsbury River in scenic Monmouth County, just one hour from New York City. Our newest location is in the Lightship at Liberty Landing Marina on the Hudson River in Jersey City, NJ and is easily reached from Exit 14B on the NJ Turnpike. |
| Boat | Comments/Price | |||
|---|---|---|---|---|
| 1989 Pacificseacraft Flicka 20 | ... (click to read more) $34,900 | |||
| 2004 Precision Colgate 26 | ... (click to read more) $42,500 | |||
| 1994 Precision 28 | ... (click to read more) $27,500 | |||
| 1987 Pearson 28 | ... (click to read more) $24,900 | |||
| 1988 Nonsuch 30 Ultra | Easy to sail and own, this high quality cruising boat has the room and speed of a modern 35 footer, ... (click to read more) $66,900 | |||
| 2003 Beneteau 331 | ... (click to read more) $89,900 | |||
| 1978 Peterson 34 | ... (click to read more) $32,500 | |||
| 1978 Tartan 34 | ... (click to read more) $22,900 | |||
| 2004 Catalina 350 | ACCOMMODATIONS: Sleeps 7 on queens with innerspring mattresses forward and aft, ... (click to read more) $119,900 | |||
| 1995 Freedom 35 | ACCOMMODATIONS: Sleeps 6, has large aft cabin w/thwartship double berth, private v berth fwd, 2 s ... (click to read more) $119,900 | |||
| 2003 Hunter 356 | ... (click to read more) $119,500 | |||
| 1977 Pearson 365 | ACCOMMODATIONS: Vessel sleeps 2 in V-berth, 2 on settee pullout, 1 on pilot berth and 1 ... (click to read more) $47,000 | |||
| 1987 Freedom 36 | ACCOMMODATIONS: Sleeps 7, bulkhead mounted table affords room & flexibility, teak interi ... (click to read more) $79,900 | |||
| 1993 Hunter 36 Vision | ... (click to read more) $59,900 | |||
| 2004 Hunter 36 | ... (click to read more) $129,000 | |||
| 1986 Catalina 36 | ... (click to read more) $55,000 | |||
| 2001 Beneteau Oceanis 361 | ... (click to read more) $107,900 | |||
| 1994 Hunter 37.5 | ACCOMMODATIONS: Sleeps 7 total, athwartships full size aft cabin, convertible dinette, and settee ... (click to read more) $64,900 | |||
| 1997 Hunter 376 | ... (click to read more) $89,900 | |||
| 1985 Sabre 38 | ACCOMMODATIONS: (click to read more) $74,900 | |||
| 1990 Beneteau 390 Oceanus | ... (click to read more) $82,500 | |||
| 1998 Caliber 40 LRC | ... (click to read more) $219,900 | |||
| 0975 Islander 41 Custom Pilothouse Ketch | ACCOMMODATIONS: Sleeps 4 on master walkaround berth aft and V-berth forward, master tub/shower, 2 V ... (click to read more) $162,500 | |||
| 2001 Bavaria 42 | ... (click to read more) $139,000 | |||
| 1999 Hunter 450 | ... (click to read more) $179,000 | |||
| 2000 J Boats 46 | ACCOMMODATIONS: Sleeps 7, has large owner\'s suite forward with 7\' V-berth, large hangi ... (click to read more) $515,000 | |||









































